Technical characteristics of Mercedes M111
Mercedes M111 engines are a series of 4-cylinder engines, with DOHC and 16 valves (4 valves per cylinder), in-line arrangement of cylinders in the block, injector (PMS or HFM injection depending on modification) and timing chain drive. The line includes both naturally aspirated and compressor power units.
Engines of 1.8 liters (M111 E18), 2.0 liters (M111 E20, M111 E20 ML), 2.2 liters (M111 E22) and 2.3 liters (M111 E23, M111 E23ML) were produced, some of them in several modifications. The characteristics of the motors are summarized in the table
Modification | Type | Volume, cm cube. | Power, hp/rev. | Torque Nm/rev. | Compression, |
M111.920 M111.921 (E18) | atmospheric | 1799 | 122/5500 | 170/3700 | 8.8 |
M111.940 M111.941 M111.942 M111.945 M111.946 (E20) | atmospheric | 1998 | 136/5500 | 190/4000 | 10.4 |
M111.943 M111.944 (E20ML) | compressor | 1998 | 192/5300 | 270/2500 | 8.5 |
M111.947 (E20ML) | compressor | 1998 | 186/5300 | 260/2500 | 8.5 |
M111.948 M111.950 (E20) | atmospheric | 1998 | 129/5100 | 190/4000 | 9.6 |
M11.951 (EVO E20) | atmospheric | 1998 | 159/5500 | 190/4000 | 10.6 |
M111.955 (EVO E20ML) | compressor | 1998 | 163/5300 | 230/2500 | 9.5 |
M111.960 M111.961 (E22) | atmospheric | 2199 | 150/5500 | 210/4000 | 10.1 |
M111.970 M111.974 M111.977 (E23) | atmospheric | 2295 | 150/5400 | 220/3700 | 10.4 |
M111.973 M111.975 (E23ML) | compressor | 2295 | 193/5300 | 280/2500 | 8.8 |
M111.978 M111.979 M111.984 (E23) | atmospheric | 2295 | 143/5000 | 215/3500 | 8.8 |
M111.981 (EVO E23ML) | compressor | 2295 | 197/5500 | 280/2500 | 9 |
The average service life of the engines in the line is 300-400 thousand kilometers.