UAZ Patriot engines
During assembly, the following engines were installed:
- atmospheric gasoline unit ZMZ 409 with a cylinder displacement of 2.69 liters and a UAZ Patriot engine power of 128 horsepower;
- ZMZ 514 diesel engine with turbocharger;
- diesel Iveco F1A.
No other engines were used when assembling cars at the plant. However, some car owners, after purchase, tried to change the originally installed engine themselves.
The engines are designed to use a 5-speed manual transmission of the original design or Hyundai Dymos, depending on the year of manufacture of the car. In 2021, the manufacturer announced the possibility of the company starting the production of cars with automatic transmission.
What cars is it installed on?
The ZMZ-409 engine powers the following cars of the Ulyanovsk Automobile Plant: Bars, UAZ Bukhanka, UAZ Patriot, Hunter, Cargo, Pickup. The UAZ Bukhanka model is still very popular.
The vehicle is characterized by low fuel consumption, ease of maintenance, and good maneuverability. Until 2005, the ZMZ-409 engine was installed on the following GAZ Gazelle vehicles:
After the expiration of the contract, the Gorky Automobile Plant will begin to cooperate with other engine suppliers.
Engines for UAZ Patriot 2005
The cars produced during this period were equipped with engines with distributed injection of gasoline of the ZMZ 40905 series with a power of 128 hp. SUVs were produced in small batches with an earlier version of the ZMZ 514 diesel engine, which developed a power of 113 hp, and with an imported Iveco F1A engine, used until 2011.
ZMZ 40905 with a power of 128 hp
The internal combustion engines had two working volumes: 2235 and 2287 cm3. Despite the reduced fuel consumption and increased torque, diesel engines were not particularly popular among buyers and sold poorly.
Engines for UAZ Patriot 2014 release
During this period, gasoline power plants ZMZ 40905, 40906 with capacities of 128 and 135 horsepower, respectively, were installed on cars. Cars with ZMZ 51432 diesel engines were produced in small quantities, which were not in particular demand.
ZMZ 40905, 40906 with a power of 128 hp
Applicability
As can be seen from the technical characteristics, the UAZ 100 carburetor engine has found wide application among a whole range of different automobile manufacturers. Thus, the Zavolzhsky Motor Plant produced a batch of Volga vehicles with a power unit produced by the Ulyanovsk concern. UMZ 421 was also installed on Gazelle.
Military equipment and combat vehicles did not go unnoticed, so the Ulyanovsk engine was installed on the UAZ 421 and UAZ 469, which were ordered by the Ministry of Defense for command personnel.
Engines for UAZ Patriot 2021
By 2021, the installation of the ZMZ 40905 internal combustion engine on cars stopped and only ZMZ 40906 engines were installed, the operation of which was carried out on types of gasoline with an octane number higher than 92. Fuel consumption for such engines was 11.5-14.6 liters per 100 km and depended depending on operating conditions.
ZMZ 409051 Pro 150 hp
Since mid-2021, cars began to be equipped with the ZMZ 409051 Pro power plant with a capacity of 150 hp, which replaced its predecessor.
Diesel engines will no longer be installed in cars by 2021.
About repair of power units
Despite the fact that the engines have shown themselves to be good, UAZ engine repair is sometimes required. The mileage of engines before repair depends on many factors, which include the operating conditions of SUVs, the age of the car, the quality of the fuel, and what kind of engine oil is used for the UAZ.
Of course, there may be other reasons for repairs. It is worth mentioning some basic signs that a UAZ engine will soon need to be repaired; they may be as follows:
- Significant increase in engine oil consumption;
- Engine smoking;
- Loss of power indicators;
- Increased consumption of gasoline or diesel fuel;
- Previously unheard sounds appeared when the engine was running.
Advice! Severe operating conditions of an SUV lead to overheating of the engine, which leads to breakage of the pistons. Do not rush to completely change the power unit when it can be overhauled.
The design of the engine is such that, with the appropriate skills, repairing it or tuning the engine is quite within the power of the car owner. If you don’t have such skills, it’s better to trust the specialists. Carrying out repairs will require the purchase of spare parts, consumables, and operating fluids. Oil for UAZ can be used mineral, semi-synthetic or synthetic, you just need to choose the right one.
There are also certain features that an inexperienced driver may not be aware of. Today there are no problems finding the necessary spare parts for repairing UAZ engines. All you need is an attentive and thorough approach when choosing them in retail chains.
New UAZ Patriot engine used in cars produced in 2021 and beyond
Starting from 2016, vehicles intended for the Russian market are equipped with a ZMZ 40906-10 gasoline engine that meets Euro-5 environmental standards. Diesel cars were produced only for export, and in 2021 production ceased completely.
Gasoline engine ZMZ 40906-10
Starting from 2021, UAZ Patriot is equipped with a ZMZ 409051 Pro gasoline engine with a power of 150 hp. The engine design uses a double-row chain that rotates the camshafts in the cylinder head. To adjust the tension, sprockets are used. Previous brands of engines were equipped with shoes that were hydraulically driven by the lubrication system. The belt drive of the attachments received imported rollers with a longer service life.
Conclusion
The UAZ 100 engine is one of the most reliable and modern power units produced by the Ulyanovsk Motor Plant. Thus, the power unit has become widespread, and is installed on cars from such manufacturers as UAZ, Gazelle, Volga, as well as on military equipment.
Maintenance and repair of this unit is quite simple and does not require special knowledge and effort. Thus, even an inexperienced car enthusiast can replace the oil, oil filter and air filter element. As for the timing kit, replacing it will require some design knowledge and skills.
Source
Operating principle of ZMZ 409 series engines
The standard ZMZ 409 engine is equipped with a cast iron cylinder block on which an aluminum 16-valve head is located. The valves are controlled by two camshafts driven by a chain from the crankshaft.
The gap between the cam and the valve stem is adjusted by a hydraulic compensator. Gasoline is supplied to the intake manifold cavity using injectors with a microprocessor control unit.
The ignition system consists of individual coils mounted in spark plug wells.
The ZMZ 409 motor has forced liquid cooling. The refrigerant is supplied using a separate pump. The engine temperature is maintained within specified limits by a thermostat located in the line. The radiator is equipped with a fan with a viscous coupling that provides air supply depending on the temperature. The design of the engine allows the installation of a gas injection system (it is installed at dealerships).
The 409 series internal combustion engine belongs to the Euro-4 environmental class and is equipped with an improved catalytic converter and a control unit with the appropriate software version. The neutralizer is located in a separate housing attached to the exhaust manifold. The design uses 2 oxygen sensors that adjust the composition of the fuel mixture.
Main technical characteristics of the 409 series injection engine:
Engine capacity | 2.3-2.7 l. depending on modification |
Developed power | Up to 143 forces |
Rated torque | Up to 230 Nm at 3900 rpm |
Compression | 9 |
Fuel | Gasoline no less than AI 92 |
Consumption in city mode | About 12 liters |
Oil consumption | 100 grams per 1000 km. |
Oil type | Depending on the season and modification, from 5W-30 to 20W-40 |
Engine oil volume | 7 liters, to replace you need to fill about 6 |
Engine weight | 190 kg. |
Designation of the descriptive part /VDS/ of the identification number of engines of JSC ZMZ when marking them | ||
Full engine designation according to design documentation | VDS | Characteristic features of the completeness and design of the engine |
409.1000400 | 409000 | Basic complete set in version “U2” according to GOST 15150-69 with KMPSUD type “Mikas 7.2”, with piston D=95.5 mm for UAZ vehicles with power steering |
409.1000400-10 | 40900A | Engine in version “U2” according to GOST 15150-69 with a pulley for two poly-V belts for UAZ vehicles with power steering and anti-toxic systems |
40907.1000400 | 409070 | Complete set in tropical version with KMSUD type “Mikas 7.2” with a pulley for two ribbed belts for UAZ vehicles with power steering |
40907.1000400-10 | 40907A | Complete set in tropical version with KMSUD type “Mikas “7.2′” with a pulley for two poly-V-belts for UAZ vehicles with power steering and anti-toxic devices |
409.1000400-01 | 40900V | Engine in the “U2” version with a pulley for two poly-V belts with a starter and a “Bosch” lance generator for UAZ vehicles with power steering |
409.1000400-11 | 40900С | Engine in the “U2” version with a pulley for two poly V-belts with a starter and generator from “Bosch” for UAZ vehicles with power steering and anti-toxic devices |
40907.1000400-01 | 40907B; | Engine in “T2” version with a pulley for two poly-V belts with a starter and generator from “Bosch” for UAZ vehicles with power steering |
40907.1000400-11 | 40907С | Engine in “T2” version with a pulley for two poly-V belts with a starter and generator from “Bosch” for UAZ vehicles with power steering and anti-toxic devices |
409.1000400-30 | 40900N | Complete set in version “U2”, with KMSUD type “Mikas” 7.2, with generator and starter from “Bosch” for UAZ vehicles with power steering. |
409.1000400-02 | 40900D | Complete set in version “U2”, with KMSUD type “Mikas” 7.2, with clutch from “Luk” for UAZ vehicles. |
409.1000400-12 | 40900E | Complete set in version “U2”, with KMSUD type “Mikas” 7.2, with clutch from “Luk” for UAZ vehicles with anti-toxic devices. |
40907.1000400-02 | 40907D | Complete set in version “T2”, with KMSUD type “Mikas” 7.2, with clutch from “Luk” for UAZ vehicles. |
40907.1000400-12 | 40907E | Complete set in version “T2”, with KMSUD type “Mikas” 7.2, with clutch from “Luk” for UAZ vehicles with anti-toxic devices. |
409.1000400-03 | 40900F | Complete set in version “U2”, with KMSUD type “Mikas” 7.2, with generator and starter from “Bosch”, with clutch from “Luk” for UAZ vehicles. |
409.1000400-13 | 40900G | Complete set in version “U2”, with KMSUD type “Mikas” 7.2, with generator and starter from “Bosch”, with clutch from “Luk” for UAZ vehicles with anti-toxic devices |
40907.1000400-03 | 40907F | Complete set in version “T2”, with KMSUD type “Mikas” 7.2, with generator and starter from “Bosch”, with clutch from “Luk” for UAZ vehicles. |
40907.1000400-13 | 40907G | Complete set in version “T2”, with KMSUD type “Mikas” 7.2, with generator and starter from “Bosch”, with clutch from “Luk” for UAZ vehicles with anti-toxic devices |
409.1000400-33 | 40900J | Complete set in version “U2”, with KMSUD type “Mikas” 7.2, with a pulley for two poly V-belts, with a generator and starter from “Bosch”, with a clutch from “Luk” for UAZ vehicles with power steering. |
40907.1000400-33 | 40907J | Complete set in version “T2”, with KMSUD type “Mikas” 7.2, with a pulley for two poly V-belts, with a generator and starter from “Bosch”, with a clutch from “Luk” for UAZ vehicles with power steering. |
409.1000400-90 | 40900U | Complete set in version “U2”, with KMSUD type “Mikas” 7.2″, with generator and starter from Bosch, with clutch from “Luk” (from the second half of 2011, clutch from JSC ZMZ), with power steering bracket 31602-3407059 for cars UAZ-315195-030 with a DYMOS gearbox, with an anti-toxic system. |
4097.1000400-90 | 40907U | Same as 40900U, but in a tropical version. |
409.1000400-70 | 40900R | Complete set in version “U2”, with KMSUD type “Mikas” 7.2, with a pulley for two poly V-belts, with a clutch from “Luk”, a generator and starter from “Bosch” for UAZ-3163 “Patriot” cars with a gearbox from “DYMOS” and a power steering pump from ZFLS and an anti-toxic system. |
409.1000400-80 | 40900T | Complete set in version “U2” with KMSUD type “Mikas” 7.2 with a pulley for two poly-V-belts, with a clutch from “Luk” (from the second half of 2011, a clutch from JSC ZMZ), a starter and generator from “Bosch” for UAZ-315195 vehicles with a DYMOS gearbox without an anti-toxic system. |
409.1000400-100 | 40900Y | Complete set in version “U2” with KMSUD type “Mikas” 11 with a pulley for two poly-V-belts, with a clutch from “Luk”, a starter and generator from “Bosch” or from “ISKRA” for UAZ-3163 “Patriot” cars with a gearbox from the company “DYMOS” and a power steering pump from “ZFLS” and an anti-toxic system. |
4091.1000400 | 409100 | Complete set in version “U2” with KMSUD type “Mikas” 11 with a pulley for two poly V-belts, with a clutch from “Luk” or “Valeo”, a starter and generator from “ISKRA” for UAZ cars of wagon layout. |
4091.1000400 | 409100 | Complete set in version “U2” with KMSUD type “Mikas” 11 with a pulley for two poly V-belts, with a clutch from “Luk” or “Valeo”, a starter and generator from “ISKRA” for UAZ cars of wagon layout. |
4091.1000400-20 | 409100 | Complete with KMSUD Mikas 11, ZMZ clutch, without coolant temperature indicator sensor for UAZ wagon-mounted vehicles. |
4091.1000400-30 | 40910B | Complete with KMSUD Mikas 11, ZMZ clutch, without fan belt, with power steering pump (Borisov), anti-toxic system for UAZ wagon-type vehicles |
4091.1000400-40 | 409100 | Complete set with KMSUD Mikas 11, ZMZ clutch, 120 A generator, without coolant temperature indicator sensor for UAZ wagon-type vehicles |
4091.1000400-50 | 409100 | Complete with KMSUD (Mikas 11), ZMZ clutch, power steering pump (Borisov), without fan belt, without coolant temperature indicator sensor for UAZ wagon-type vehicles |
4091.1000400-60 | 409100 | Complete set with Bosch ECM, ZMZ clutch, without coolant temperature indicator sensor for UAZ wagon-type vehicles |
4091.1000400-61 | 409100 | Complete set with Bosch ECM, with HBO, with fan pulley belt tension roller bracket, 90 A generator, ZMZ clutch for UAZ wagon-type vehicles |
4091.1000400-70 | 409100 | Complete set with Bosch ECM, ZMZ clutch, 120 A generator, without coolant temperature gauge sensor, with power steering pump (Borisov) for UAZ wagon-type vehicles |
4091.1000400-80 | 409100 | Complete set with Bosch ECM, ZMZ clutch, without coolant temperature indicator sensor, with power steering pump (Borisov) for UAZ wagon-type vehicles |
4091.1000400-81 | 409100 | Complete with Bosch ECM, with HBO, with power steering bracket 31602-3407059, ZMZ clutch for UAZ-396295 (Euro-3) vehicles |
4091.1000400-82 | 409100 | Complete with Bosch ECM, ZMZ clutch, without temperature indicator sensor, power steering (Borisov), for UAZ-315196 Hunter. |
4091.1000400-120 | 409100 | Complete with Bosch ECM, without temperature gauge sensor, with fan pulley belt tension roller bracket, 90 A generator, ZMZ clutch, with transport housing, for UAZ-315196 Hunter. |
4091.1000400-130 | 409100 | Complete with fan pulley belt tension roller bracket, 90 A generator, for UAZ gearbox for UAZ wagon-type vehicles |
4091.1000400-140 | 409100 | Complete set without temperature gauge sensor, with fan pulley belt tension roller bracket, 90 A generator, for UAZ gearbox for UAZ wagon-type vehicles |
4091.1000400-150 | 409100 | Complete with Bosch ECM, without temperature gauge sensor, with fan pulley belt tension roller bracket, 90 A generator, for UAZ gearbox for UAZ wagon-type vehicles |
4091.1000400-151 | 409100 | Complete set with Bosch ECM, with fan pulley belt tension roller bracket, 90 A generator, with LPG, for UAZ gearbox for UAZ wagon-type vehicles |
4091.1000400-160 | 409100 | Complete with Bosch ECM, without temperature gauge sensor, with power steering bracket 31602-3407059, for UAZ gearbox. for UAZ wagon-type vehicles |
4091.1000400-170 | 409100 | Complete with Bosch ECM, without temperature gauge sensor, with power steering bracket 220695-3407059, for UAZ gearbox for UAZ wagon-type vehicles |
4091.1000400-190 | 409100 | Complete with Bosch ECM, without temperature gauge sensor, with power steering bracket 220695-3407059, ZMZ clutch for UAZ wagon-type vehicles |
4091.1000400-200 | 409100 | Complete set with Bosch ECM, ZMZ clutch, without coolant temperature indicator sensor, for a five-speed gearbox for UAZ wagon-type vehicles |
4091.1000400-210 | 409100 | Complete with Bosch ECM, ZMZ clutch, 120 A generator, without coolant temperature gauge sensor, with power steering pump mounting bracket (Borisov), for a five-speed gearbox for UAZ wagon-type vehicles |
4091.1000400-220 | 409100 | Complete with Bosch ECM, ZMZ clutch, without coolant temperature gauge sensor, with power steering pump mounting bracket (Borisov), for a five-speed gearbox for UAZ wagon-type vehicles |
4091.1000400-230 | 409100 | Complete with Bosch ECM, ZMZ clutch, without coolant temperature gauge sensor, with power steering pump mounting bracket (Borisov), for a five-speed gearbox for UAZ wagon-type vehicles |
4091.1000401 | 409100 | Engine in version U2 in accordance with GOST 15150-69 with Bosch KMSUD, with a pulley for two poly-V-belts, a clutch produced by OJSC ZMZ, a power steering pump in Borisov, mounting bracket 220695-3407059 for UAZ wagon-type vehicles |
4091.1000401-10 | 409100 | Engine in version U2 in accordance with GOST 15150-69 with Bosch KMSUD, with a pulley for two poly-V-belts, a clutch manufactured by OJSC ZMZ, a high-power generator, a power steering pump in Borisov, a mounting bracket 220695-3407059 for UAZ cars of a wagon layout |
4091.1000401-40 | 409100 | Complete set with Bosch KMSUD, with a bracket for the tension roller of the drive belt of the units, a clutch produced by OJSC ZMZ for UAZ cars of wagon layout |
40904.1000400 | 409040 | Basic complete set with individual ignition coils, power steering bracket 31602-3407059-10, Dymos gearbox, for UAZ-3163-231 Patriot, UAZ-23632 Pickup. |
40904.1000400-01 | 409040 | Complete with LPG equipment for UAZ Patriot and UAZ Pickup vehicles |
40904.1000400-10 | 409040 | Complete set with mounting bracket for units, power steering bracket 31602-3407059-10, for UAZ Patriot and UAZ Pickup vehicles with air conditioning compressor, Dymos gearbox |
40904.1000400-11 | 409040 | Complete with HBO, bracket for the air conditioning compressor, for UAZ Patriot and UAZ Cargo cars. |
40904.1000400-20 | 409040 | Complete with power steering mounting bracket 31602-3407059 for UAZ Hunter with Dymos gearbox. |
40904.1000400-30 | 409040 | Complete with power steering mounting bracket 31602-3407059 |
40904.1000400-21 | 409040 | Complete with mechanical drive belt tensioner, power steering bracket 31602-3407059 for UAZ Hunter with Dymos gearbox |
40904.1000400-31 | 409040 | Complete with mechanical drive belt tensioner for vehicles with power steering, bracket 31602-3407059 |
40904.1000400-70 | 409040 | Basic equipment, with improved ZMZ clutch, with power steering bracket 31602-3407059-10, with transport clutch housing, for UAZ Patriot cars. |
40904.1000400-71 | 409040 | Complete with HBO, with power steering bracket 31602-3407059-10, with improved ZMZ clutch, with transport clutch housing, for UAZ Patriot and UAZ Cargo vehicles. |
40904.1000400-80 | 409040 | Complete with a bracket for the air conditioning compressor, with an improved clutch ZMZ, with a power steering bracket 31602-3407059-10, with a transport clutch housing, for UAZ Patriot cars. |
40904.1000400-81 | 409040 | Complete set with a bracket for the air conditioning compressor, with an HBO, with a power steering bracket 31602-3407059-10, with an improved ZMZ clutch, with a transport clutch housing, for UAZ Patriot and UAZ Cargo cars. |
40904.1000400-90 | 409040 | Complete with power steering bracket 31602-3407059, with improved ZMZ clutch, with transport clutch housing |
40904.1000400-91 | 409040 | Complete set with a mechanical tension roller, with a power steering bracket 31602-3407059, with an improved ZMZ clutch, with a transport clutch housing. |
40904.1000401 | 409040 | Basic complete set with individual ignition coils, Luk clutch, with power steering bracket 31602-3407059-10, for UAZ Patriot cars with Dymos gearbox. |
40904.1000401-10 | 409040 | Complete set with mounting bracket for units, with clutch from Luk, with power steering bracket 31602-3407059-10, for UAZ Patriot cars with air conditioning compressor from Sanden, Dymos gearbox. |
40904.1000401-20 | 409040 | Complete with power steering mounting bracket 31602-3407059, with Luk clutch, for UAZ Hunter with Dymos gearbox |
40904.1000401-30 | 409040 | Complete set with ZMZ clutch, with power steering bracket 31602-3407059-10, for UAZ Patriot with Dymos gearbox. |
40904.1000401-40 | 409040 | Complete with a mounting bracket for units, with a ZMZ clutch, with a power steering bracket 31602-3407059-10, for UAZ Patriot vehicles with an air conditioning compressor from Sanden, and a Dymos gearbox. |
40904.1000401-50 | 409040 | Complete with power steering mounting bracket 31602-3407059, with ZMZ clutch, for UAZ Hunter with Dymos gearbox |
40904.1000401-60 | 409040 | Complete with power steering mounting bracket 31602-3407059, with ZMZ clutch, for UAZ Hunter with ADS gearbox |
Marking of ZMZ-409 engines
Marking of ZMZ-409 engines
Descriptive part – VDS engine marking (consists of six characters): 1 – designation of the engine model (consists of five digits); 2 – zero is always indicated; Index part – VIS engine marking (consists of eight characters): 3 – year of manufacture code (number or letter of the Latin alphabet): “D” – 2013, “E” – 2014, “F” – 2015, “G” – 2021, “H” – 2021, “J” – 2021, “K” – 2021, “L” – 2020... “Y” – 2030 (except for the letters “I, O, Q, U”); 4 – digital code of the assembly department of the engine manufacturer; 5 – engine serial number
Service
Servicing the “weaving” of the power unit on an UAZ is quite simple. So, for the first it was calculated that traction and throughput forces were required, but for the second - a transport load.
So, let’s describe how service maintenance is carried out for UAZ vehicles with a 100 engine:
Maintenance - 1: involves changing the oil and oil filter. Also, if maintenance is carried out by yourself, then adjustment of the valve mechanism is required. At car services, this procedure is not always carried out, but it is provided for in the technological maps. Maintenance is carried out after 2500 km, whether it is a new car or after a major overhaul.
TO-2: Carried out after 10-11 thousand km. Includes replacing the oil filter element, lubricant and fuel filter.
TO-3: carried out after 20,000 kilometers traveled. This maintenance includes the following operations: changing the oil and oil filter, adjusting the valves, changing the air and fuel filters, replacing the valve cover gasket and in-line repairs.
TO-4: 30,000 km. During this maintenance, the oil and filter are changed, the timing chain is checked and, if necessary, replaced, as well as the coolant is changed.
Subsequent engine maintenance is carried out according to the technological map: changing the oil and filter is mandatory, everything else is as necessary. It is worth understanding that the air filter is replaced every 20,000 km, and the gas distribution mechanism kit is replaced every 45-50 thousand km.
If we consider a UAZ with a Sotka engine, then the service map is slightly different.
Let's look at how the maintenance of power units installed on GAZ vehicles is carried out:
Maintenance - 1: involves changing the oil and oil filter. Maintenance is carried out up to 1500 km, whether it is a new car or after a major overhaul.
TO-2: Maintenance No. 2 is done every 10-12 thousand km. Includes replacing the oil filter element, lubricant and fuel filter.
TO-3: carried out after 20,000 kilometers traveled. So, what needs to be done during the work: changing the oil and oil filter, adjusting the valves, changing the air and fuel filters, replacing the valve cover gasket and in-line repairs.
TO-4: After 35,000 km. This maintenance includes changing the oil and filter, checking the timing chain and, if necessary, replacing it, as well as changing the coolant.
As with the UAZ, further engine maintenance is carried out according to the technological map: changing the oil and filter is mandatory, everything else is as necessary. It is worth understanding that the air filter is replaced every 20,000 km, and the gas distribution mechanism kit is replaced every 45-50 thousand km.